|
Large Inventory E-Beam Sources |
| Side Drive | Bottom Drive | Power | Number of | |
| Model # | Model # | Rating | Pockets | Size |
| ---------------- | ---------------- | ---------------- | ---------------- | ---------------- |
| 295-51 | 295-52 | 10kW | 6 | 100cc |
| 295-87 | 295-88 | 10kW | 10 | 40cc |
| 295-91 | 295-92 | 10kW | Trough | 1580cc |
| 295-95 | 295-96 | 10kW | Pan | 1420cc |
| 295-01 | 295-02 | 15kW | 6 | 100cc |
| 295-11 | 295-12 | 15kW | 8 | 40cc |
Options
Upgrade a source to Include Arc-Suppression (Models 271/293/294/295)
Upgrade cover plate to self-sealing version (Models 271/294/295)
Addition of Magnetic Fluid Sealed Feedthrough for operation in the 10-9 Torr Range
(various models - consult factory)
|
Home | Sources | Power Supplies | Cryotraps | Optical | Controllers | Plasma | Accessories | Service | Contacts | Companies
sales@tfi-telemark.com |